Paper: | WE4.R9.5 | ||
Session: | ALOS-2/ALOS-4 II | ||
Session Time: | Wednesday, July 25, 16:50 - 18:30 | ||
Presentation Time: | Wednesday, July 25, 18:10 - 18:30 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: ALOS-2/ALOS-4 | ||
Paper Title: | Monitoring of auroral activities over Fairbanks, Alaska, using SAR, PFISR and Keograms | ||
Authors: | Jun-Su Kim; German Aerospace Center (DLR) | ||
Konstantinos Papathanassiou; German Aerospace Center (DLR) | |||
Franz J Meyer; University of Alaska Fairbanks | |||
Donald Hampton; University of Alaska Fairbanks |