Paper: | WEP2.PL.9 | ||
Session: | Ice Sheets and Glaciers I | ||
Session Time: | Wednesday, July 25, 15:50 - 16:50 | ||
Presentation Time: | Wednesday, July 25, 15:50 - 16:50 | ||
Presentation: | Poster | ||
Topic: | Cryosphere: Ice Sheets and Glaciers | ||
Paper Title: | A FRAMEWORK OF FRACTURE MAPPING OF FILCHNER - RONNE ICE SHELF, ANTARCTICA, USING MULTISOURCE SATELLITE DATA | ||
Authors: | Rongxing Li; Tongji University | ||
Haifeng Xiao; Tongji University | |||
Shijie Liu; Tongji University | |||
Da Lv; Tongji University | |||
Xiaohua Tong; Tongji University |