Paper: | WEP1.PD.10 | ||
Session: | POLSAR Applications | ||
Session Time: | Wednesday, July 25, 10:10 - 11:10 | ||
Presentation Time: | Wednesday, July 25, 10:10 - 11:10 | ||
Presentation: | Poster | ||
Topic: | Data Analysis Methods (Optical, Multispectral,Hyperspectral, SAR): POL and POLInSAR | ||
Paper Title: | COMPARISON OF COMPACT, DUAL AND QUAD-POL ALOS-2/PALSAR-2 SAR DATA FOR AGRICULTURE AND URBAN AREA CLASSIFICATION | ||
Authors: | Vineet Kumar; Indian Institute of Technology Bombay | ||
Y. S. Rao; Indian Institute of Technology Bombay |