Paper: | TU4.R10.3 | ||
Session: | Analysis of Image Time Series II | ||
Session Time: | Tuesday, July 24, 16:50 - 18:30 | ||
Presentation Time: | Tuesday, July 24, 17:30 - 17:50 | ||
Presentation: | Oral | ||
Topic: | Data Analysis Methods (Optical, Multispectral,Hyperspectral, SAR): Change Detection and Multi-Temporal Analysis | ||
Paper Title: | SENTINEL-1 AND SENTINEL-2 DATA FUSION FOR URBAN CHANGE DETECTION | ||
Authors: | Benedetti Alessia; Tor Vergata University | ||
Matteo Picchiani; Tor Vergata University | |||
Fabio Del Frate; Tor Vergata University |