Paper: | WEP2.PC.5 | ||
Session: | Radar and Lidar | ||
Session Time: | Wednesday, July 25, 15:50 - 16:50 | ||
Presentation Time: | Wednesday, July 25, 15:50 - 16:50 | ||
Presentation: | Poster | ||
Topic: | Data Analysis Methods (Optical, Multispectral,Hyperspectral, SAR): Object Detection and Recognition | ||
Paper Title: | NONPARAMETRIC BAYESIAN 3-D ISAR IMAGING OF SPACE DEBRIS | ||
Authors: | Feng Zhou; Xidian University | ||
Yu Ning; Xidian University | |||
Xueru Bai; Xidian University | |||
Lei Liu; Xidian University |