Paper: | TH1.R13.2 | ||
Session: | Biodiversity and Remote Sensing I | ||
Session Time: | Thursday, July 26, 08:30 - 10:10 | ||
Presentation Time: | Thursday, July 26, 08:50 - 09:10 | ||
Presentation: | Oral | ||
Topic: | Land Applications: Forest and Vegetation: Application and Modelling | ||
Paper Title: | LANDSCAPE STRUCTURE ESTIMATION USING FOURIER-BASED TEXTURAL ORDINATION OF HIGH RESOLUTION AIRBORNE OPTICAL IMAGE | ||
Authors: | Marc Lang; IRSTEA | ||
Samuel Alleaume; IRSTEA | |||
Sandra Luque; IRSTEA | |||
Nicolas Baghdadi; IRSTEA | |||
Jean-Baptiste FĂ©ret; IRSTEA |