Paper: | MO4.R3.4 | ||
Session: | Soil Parameters from Microwave and other Frequencies I | ||
Session Time: | Monday, July 23, 16:50 - 18:30 | ||
Presentation Time: | Monday, July 23, 17:50 - 18:10 | ||
Presentation: | Oral | ||
Topic: | Land Applications: Soils and Soil Moisture | ||
Paper Title: | IRRIGATION MAPPING USING STATISTICS OF SENTINEL-1 TIME SERIES | ||
Authors: | Qi Gao; isardSAT | ||
Mehrez Zribi; CESBIO | |||
Maria Jose Escorihuela; isardSAT | |||
Nicolas Baghdadi; IRSTEA | |||
Pere Quintana-Segui; Observatori de l’Ebre |