Paper: | MO4.R11.3 | ||
Session: | TanDEM-X Mission II | ||
Session Time: | Monday, July 23, 16:50 - 18:30 | ||
Presentation Time: | Monday, July 23, 17:30 - 17:50 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: TanDEM-X Mission | ||
Paper Title: | A study on the information content of along-track interferometric coherence using dual co-polarized TanDEM-X data | ||
Authors: | Paco Lopez-Dekker; Delft University of Technology | ||
Ehsan Karimi Shahmarvandi; Delft University of Technology | |||
Pau Prats-Iraola; German Aerospace Center (DLR) |