Paper: | MO3.R4.4 | ||
Session: | Ocean Biology and Water Quality I | ||
Session Time: | Monday, July 23, 14:10 - 15:50 | ||
Presentation Time: | Monday, July 23, 15:10 - 15:30 | ||
Presentation: | Oral | ||
Topic: | Oceans: Ocean Biology (Color) and Water Quality | ||
Paper Title: | EVALUATION OF TIDAL EFFECT ON WATER CONSTITUENT VARIATIONS USING OPTICAL OBSERVATIONS AND TIDE GAUGE RECORDS IN THE DUTCH WADDEN SEA | ||
Authors: | Behnaz Arabi; University of Twente | ||
Mhd.Suhyb Salama; University of Twente | |||
Wouter Verhoef; University of Twente |