Paper: | FR3.R13.3 | ||
Session: | Data Fusion Techniques II | ||
Session Time: | Friday, July 27, 14:10 - 15:50 | ||
Presentation Time: | Friday, July 27, 14:50 - 15:10 | ||
Presentation: | Oral | ||
Topic: | Data Analysis Methods (Optical, Multispectral,Hyperspectral, SAR): Image and Data Fusion | ||
Paper Title: | PYSICALLY BASED DATA FUSION BETWEEN AIRBORNE LIDAR AND HYPERSPECTRAL DATA: GEOMETRIC AND RADIOMETRIC SYNERGIES | ||
Authors: | Maximilian Brell; GFZ Potsdam | ||
Luis Guanter; GFZ Potsdam | |||
Karl Segl; GFZ Potsdam |