Paper: | MO3.R4.2 | ||
Session: | Ocean Biology and Water Quality I | ||
Session Time: | Monday, July 23, 14:10 - 15:50 | ||
Presentation Time: | Monday, July 23, 14:30 - 14:50 | ||
Presentation: | Oral | ||
Topic: | Oceans: Ocean Biology (Color) and Water Quality | ||
Paper Title: | RETRIEVAL OF CASE 2 WATER QUALITY PARAMETERS WITH MACHINE LEARNING | ||
Authors: | Ana Belen Ruescas; University of Valencia | ||
Gonzalo Mateo-GarcĂa; University of Valencia | |||
Gustau Camps-Valls; University of Valencia | |||
Martin Hieronymi; Helmholtz-Zentrum Geesthacht |