Paper: | TUP1.PC.3 | ||
Session: | ISAR & Target Detection | ||
Session Time: | Tuesday, July 24, 10:10 - 11:10 | ||
Presentation Time: | Tuesday, July 24, 10:10 - 11:10 | ||
Presentation: | Poster | ||
Topic: | Data Analysis Methods (Optical, Multispectral,Hyperspectral, SAR): SAR Imaging Techniques | ||
Paper Title: | Inverse Synthetic Aperture Imaging Ladar Based on Binary Phase Coded Modulation | ||
Authors: | Si Gao; Shanghai Jiao Tong University | ||
ZengHui Zhang; Shanghai Jiao Tong University | |||
WenXian Yu; Shanghai Jiao Tong University |