Paper: | FRP1.PA.5 | ||
Session: | SAR Image Processing II | ||
Session Time: | Friday, July 27, 10:10 - 11:10 | ||
Presentation Time: | Friday, July 27, 10:10 - 11:10 | ||
Presentation: | Poster | ||
Topic: | Data Analysis Methods (Optical, Multispectral,Hyperspectral, SAR): SAR Imaging Techniques | ||
Paper Title: | OPTRONIC HIGH-RESOLUTION SAR PROCESSING WITH THE CAPABILITY OF FULL-RESOLUTION IMAGING | ||
Authors: | Lei Liu; Shanghai Jiao Tong University | ||
Yesheng Gao; Shanghai Jiao Tong University | |||
Xingzhao Liu; Shanghai Jiao Tong University |