Paper: | TUP1.PI.4 | ||
Session: | Estimation and Regression in Hyperspectral Data I | ||
Session Time: | Tuesday, July 24, 10:10 - 11:10 | ||
Presentation Time: | Tuesday, July 24, 10:10 - 11:10 | ||
Presentation: | Poster | ||
Topic: | Data Analysis Methods (Optical, Multispectral,Hyperspectral, SAR): Estimation and Regression | ||
Paper Title: | A NOVEL NONCONVEX SPARSITY MEASURE FOR HYPERSPECTRAL IMAGES RESTORATION | ||
Authors: | Ting Xie; Hunan University | ||
Shutao Li; Hunan University | |||
Leyuan Fang; Hunan University | |||
Licheng Liu; Hunan University |