Paper: | TUP1.PQ.5 | ||
Session: | Optical Calibration II | ||
Session Time: | Tuesday, July 24, 10:10 - 11:10 | ||
Presentation Time: | Tuesday, July 24, 10:10 - 11:10 | ||
Presentation: | Poster | ||
Topic: | Mission, Sensors and Calibration: Passive Optical, Hyperspectral Sensors and Calibration | ||
Paper Title: | Star Image Simulation and Subpixel Centroiding for an Earth Observing Sensor | ||
Authors: | Haopeng Zhang; Beihang University | ||
Yi Su; Beihang University | |||
Bowen Cai; Beihang University | |||
Zhiguo Jiang; Beihang University |