Paper: | WE4.R11.4 | ||
Session: | Sensor Calibration II | ||
Session Time: | Wednesday, July 25, 16:50 - 18:30 | ||
Presentation Time: | Wednesday, July 25, 17:50 - 18:10 | ||
Presentation: | Oral | ||
Topic: | Mission, Sensors and Calibration: Passive Optical, Hyperspectral Sensors and Calibration | ||
Paper Title: | NOAA-20 VIIRS DAY/NIGHT BAND UNIQUE FEATURE AND PRELIMINARY VERIFICATION ON-ORBIT | ||
Authors: | Wenhui Wang; ERT@NOAA/NESDIS/STAR | ||
Changyong Cao; NOAA/NESDIS/STAR | |||
Lin Lin; University of Maryland |