Paper: | WE4.R11.3 | ||
Session: | Sensor Calibration II | ||
Session Time: | Wednesday, July 25, 16:50 - 18:30 | ||
Presentation Time: | Wednesday, July 25, 17:30 - 17:50 | ||
Presentation: | Oral | ||
Topic: | Mission, Sensors and Calibration: Passive Optical, Hyperspectral Sensors and Calibration | ||
Paper Title: | NOAA-20 OMPS SENSOR DATA RECORD FROM EARLY ORBIT OPERATION | ||
Authors: | Chunhui Pan; University of Maryland | ||
Lihang Zhou; NOAA | |||
Changyong Cao; NOAA | |||
Trevor Beck; NOAA | |||
Larry Flynn; NOAA | |||
Eric Beach; I M Systems Group Inc |