Paper: | TU4.R11.4 | ||
Session: | GNSS-R IV: Sensors and Applications | ||
Session Time: | Tuesday, July 24, 16:50 - 18:30 | ||
Presentation Time: | Tuesday, July 24, 17:50 - 18:10 | ||
Presentation: | Oral | ||
Topic: | Mission, Sensors and Calibration: GNSS-R Sensors | ||
Paper Title: | PERFORMANCES OF GNSS-R GLORI DATA OVER LANDE FOREST | ||
Authors: | Mehrez Zribi; CNRS | ||
Dominique Guyon; INRA | |||
Erwan Motte; CNRS | |||
Jean-Pierre Wigneron; INRA | |||
Nicolas Baghdadi; IRSTEA | |||
Nazzareno Pierdicca; University of Roma | |||
Pascal Fanise; IRD |