Paper: | WEP1.PD.5 | ||
Session: | POLSAR Applications | ||
Session Time: | Wednesday, July 25, 10:10 - 11:10 | ||
Presentation Time: | Wednesday, July 25, 10:10 - 11:10 | ||
Presentation: | Poster | ||
Topic: | Data Analysis Methods (Optical, Multispectral,Hyperspectral, SAR): POL and POLInSAR | ||
Paper Title: | BURN SCAR DETECTION USING POLARIMETRIC ALOS-2 DATA | ||
Authors: | Simon Plank; German Aerospace Center (DLR) | ||
Susanne Karg; German Aerospace Center (DLR) | |||
Sandro Martinis; German Aerospace Center (DLR) |