Paper: | WEP2.PO.6 | ||
Session: | Remote Sensing for Crop Growth and Yield Estimation | ||
Session Time: | Wednesday, July 25, 15:50 - 16:50 | ||
Presentation Time: | Wednesday, July 25, 15:50 - 16:50 | ||
Presentation: | Poster | ||
Topic: | Land Applications: Agriculture | ||
Paper Title: | ENHANCING THE USDA FAS CROP FORECASTING SYSTEM USING SMAP L3 SOIL MOISTURE OBSERVATIONS | ||
Authors: | Iliana Mladenova; NASA Goddard Space Flight Center | ||
John Bolten; NASA Goddard Space Flight Center | |||
Wade Crow; USDA HRSL | |||
Curt Reynolds; USDA FAS |