Paper: | WEP1.PM.10 | ||
Session: | Optical Remote Sensing of Snow Cover | ||
Session Time: | Wednesday, July 25, 10:10 - 11:10 | ||
Presentation Time: | Wednesday, July 25, 10:10 - 11:10 | ||
Presentation: | Poster | ||
Topic: | Cryosphere: Snow Cover | ||
Paper Title: | COMPARISON OF QUEBEC SNOW GRID DATA AND GLOBSNOW PRODUCTS OVER THE LA GRANDE AND MANICOUAGAN WATERSHEDS IN CANADA FROM 2006 TO 2010 | ||
Authors: | Saida Farah Badreddine; Université de Sherbrooke | ||
Kalifa Goïta; Université de Sherbrooke | |||
François Vachon; Hydro-Quebec |