Paper: | MOP2.PS.3 | ||
Session: | Optical Calibration I | ||
Session Time: | Monday, July 23, 15:50 - 16:50 | ||
Presentation Time: | Monday, July 23, 15:50 - 16:50 | ||
Presentation: | Poster | ||
Topic: | Mission, Sensors and Calibration: Passive Optical, Hyperspectral Sensors and Calibration | ||
Paper Title: | S-NPP, JPSS-1, AND JPSS-2 VIIRS DNB CALIBRATION DATA ANOMALIES ANALYSIS AND FLAGGING | ||
Authors: | Ziping (Frank) Sun; The Aerospace Corporation | ||
David Moyer; The Aerospace Corporation | |||
Frank De Luccia; The Aerospace Corporation |