Paper: | WE2.R10.4 | ||
Session: | Spectral Unmixing Techniques II | ||
Session Time: | Wednesday, July 25, 11:10 - 12:50 | ||
Presentation Time: | Wednesday, July 25, 12:10 - 12:30 | ||
Presentation: | Oral | ||
Topic: | Data Analysis Methods (Optical, Multispectral,Hyperspectral, SAR): Target Detection and Unmixing | ||
Paper Title: | BLIND SPECTRAL UNMIXING CONSIDERING THE ADJACENT EFFECT | ||
Authors: | Xinyu Wang; Wuhan University | ||
Yanfei Zhong; Wuhan University | |||
Liangpei Zhang; Wuhan University | |||
Yanyan Xu; Wuhan University |