Paper: | TU3.R7.2 | ||
Session: | Data Fusion I | ||
Session Time: | Tuesday, July 24, 14:10 - 15:50 | ||
Presentation Time: | Tuesday, July 24, 14:30 - 14:50 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: Data Fusion | ||
Paper Title: | A CONDITIONAL GENERATIVE ADVERSARIAL NETWORK TO FUSE SAR AND MULTISPECTRAL OPTICAL DATA FOR CLOUD REMOVAL FROM SENTINEL-2 IMAGES | ||
Authors: | Claas Grohnfeldt; Technical University of Munich (TUM) | ||
Michael Schmitt; Technical University of Munich (TUM) | |||
Xiao Xiang Zhu; German Aerospace Center (DLR) |