Paper: | FR4.R4.2 | ||
Session: | Land Use Applications II | ||
Session Time: | Friday, July 27, 16:20 - 18:00 | ||
Presentation Time: | Friday, July 27, 16:40 - 17:00 | ||
Presentation: | Oral | ||
Topic: | Land Applications: Land Use Applications | ||
Paper Title: | SMOS BASED HIGH RESOLUTION SOIL MOISTURE ESTIMATES FOR DESERT LOCUST PREVENTIVE MANAGEMENT | ||
Authors: | Maria Jose Escorihuela; isardSAT | ||
Olivier Merlin; CESBIO | |||
Vivien Georgiana Stefan; isardSAT | |||
Gianfranco Indrio; isardSAT | |||
Cyril Piou; CBGP/CIRAD |