Paper: | TUP2.PN.6 | ||
Session: | Science and Techniques in Atmospheric Sounding I | ||
Session Time: | Tuesday, July 24, 15:50 - 16:50 | ||
Presentation Time: | Tuesday, July 24, 15:50 - 16:50 | ||
Presentation: | Poster | ||
Topic: | Atmosphere Applications: Atmospheric Sounding | ||
Paper Title: | HIGH-ORDER IONOSPHERIC EFFECTS ON 3-D GPS COORDINATE ESTIMATION IN TURKEY | ||
Authors: | Volkan Akgul; Bulent Ecevit University | ||
Shuanggen Jin; Bulent Ecevit University | |||
Gokhan Gurbuz; Bulent Ecevit University | |||
Eray Koksal; Bulent Ecevit University |