Paper: | FR1.R11.1 | ||
Session: | Sentinel-3: Applications of OLCI and SLSTR Data over Land in Synergy with other Sensors I | ||
Session Time: | Friday, July 27, 08:30 - 10:10 | ||
Presentation Time: | Friday, July 27, 08:30 - 08:50 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: Sentinel-3: Applications of OLCI and SLSTR Data over Land in Synergy with other Sensors | ||
Paper Title: | EXTENDING THE SPOT/VEGETATION – PROBA-V ARCHIVE WITH SENTINEL-3: A PRELIMINARY EVALUATION | ||
Authors: | Carolien Toté; VITO | ||
Else Swinnen; VITO |