Paper: | THP2.PA.5 | ||
Session: | SAR Image Processing 1 | ||
Session Time: | Thursday, July 26, 15:50 - 16:50 | ||
Presentation Time: | Thursday, July 26, 15:50 - 16:50 | ||
Presentation: | Poster | ||
Topic: | Data Analysis Methods (Optical, Multispectral,Hyperspectral, SAR): SAR Imaging Techniques | ||
Paper Title: | FULLY FOCUSED SAR PROCESSING FOR RADAR ALTIMETER: A FREQUENCY DOMAIN APPROACH | ||
Authors: | Michele Scagliola; Aresys s.r.l. | ||
Pietro Guccione; Politecnico di Bari | |||
Davide Giudici; Aresys s.r.l. |