Paper: | MOP2.PD.2 | ||
Session: | Bistatic & Other SAR Systems | ||
Time: | Monday, July 23, 15:50 - 16:50 | ||
Presentation: | Poster | ||
Topic: | Data Analysis Methods (Optical, Multispectral,Hyperspectral, SAR): SAR Imaging Techniques | ||
Title: | THE MULTI-STRIP CIRCULAR-SCANNING MODE FOR SAR SPACEBORNE IMAGING | ||
Authors: | Zhiwei Xu; Nanjing University of Aeronautics and Astronautics | ||
Ye Jiang; Nanjing University of Aeronautics and Astronautics | |||
Daiyin Zhu; Nanjing University of Aeronautics and Astronautics |