Paper: | TU3.R5.2 | ||
Session: | JPSS Global Observations for Regional Services I | ||
Time: | Tuesday, July 24, 14:30 - 14:50 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: JPSS Global Observations for Regional Services | ||
Title: | JOINT POLAR SATELLITE SYSTEM (JPSS) DATA PRODUCTS: ALGORITHM DEVELOPMENT AND SCIENTIFIC MATURITY | ||
Authors: | Lihang Zhou; NOAA/NESDIS | ||
Murty Divakarla; IMSG | |||
Xingpin Liu; IMSG | |||
Harry Cikanek; NOAA/NESDIS/STAR | |||
Arron Layns; NOAA/NESDIS | |||
Mitch Goldberg; NOAA/NESDIS |