Paper: | WE4.R4.4 | ||
Session: | Remote Sensing for Estimation of Biophysical Parameters II | ||
Time: | Wednesday, July 25, 17:50 - 18:10 | ||
Presentation: | Oral | ||
Topic: | Land Applications: Agriculture | ||
Title: | LANDSAT-8 AND WORLDVIEW-3 DATA FOR ASSESSING CROP RESIDUE COVER | ||
Authors: | Craig S.T. Daughtry; USDA-ARS | ||
M.W. Graham; Virginia Tech University | |||
A.J. Stern; USDA-ARS | |||
M. Quemada; Technical University of Madrid | |||
W.D. Hively; US Geological Survey | |||
A.L. Russ; USDA-ARS |