Paper: | FR4.R9.2 | ||
Session: | Radar Missions | ||
Time: | Friday, July 27, 16:40 - 17:00 | ||
Presentation: | Oral | ||
Topic: | Mission, Sensors and Calibration: Satellite Missions | ||
Title: | MODEL-BASED ESTIMATION OF TROPICAL FOREST BIOMASS FROM NOTCH-FILTERED P-BAND SAR BACKSCATTER | ||
Authors: | Maciej Soja; Horizon Geoscience Consulting | ||
Mauro d'Alessandro; Politecnico di Milano | |||
Shaun Quegan; University of Sheffield | |||
Stefano Tebaldini; Politecnico di Milano | |||
Lars M. H. Ulander; Chalmers University of Technology |