Paper: | THP2.PQ.10 | ||
Session: | Optical Sensors and Missions | ||
Time: | Thursday, July 26, 15:50 - 16:50 | ||
Presentation: | Poster | ||
Topic: | Mission, Sensors and Calibration: Satellite Missions | ||
Title: | ENMAP-BOX 3 A FREE AND OPEN SOURCE PYTHON PLUG-IN FOR QGIS | ||
Authors: | Andreas Rabe; Humboldt-Universität zu Berlin | ||
Benjamin Jakimow; Humboldt-Universität zu Berlin | |||
Fabian Thiel; Humboldt-Universität zu Berlin | |||
Patrick Hostert; Humboldt-Universität zu Berlin | |||
Sebastian van der Linden; Humboldt-Universität zu Berlin |