Paper: | MO4.R3.5 | ||
Session: | Soil Parameters from Microwave and other Frequencies I | ||
Time: | Monday, July 23, 18:10 - 18:30 | ||
Presentation: | Oral | ||
Topic: | Land Applications: Soils and Soil Moisture | ||
Title: | SOIL MOISTURE ESTIMATION OVER THE PAMPAS REGION USING L BAND SAR | ||
Authors: | Marc Thibeault; CONAE | ||
Danilo Jose Dadamia; CONAE | |||
Matias Palomeque; CONAE | |||
Juan Manuel Caceres; CONAE | |||
Mario Alberto Acuña; CONAE | |||
Paolo Ferrazzoli; Università Tor Vergata | |||
Leila Guerriero; Università Tor Vergata |