Paper: | FR2.R9.3 | ||
Session: | Biomass II | ||
Time: | Friday, July 27, 11:50 - 12:10 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: Biomass | ||
Title: | IMPROVED CHARACTERIZATION OF A TROPICAL FOREST USING POLARIMETRIC TOMOGRAPHIC SAR DATA ACQUIRED AT P BAND | ||
Authors: | Laurent Ferro-Famil; University of Rennes 1 | ||
Bassam El Hajj Chehade; University of Rennes 1 | |||
Ray Abdo; University of Rennes 1 | |||
Dinh Ho Tong Minh; IRSTEA | |||
Stefano Tebaldini; Politecnico di Milano | |||
Thuy Le Toan; CESBIO |