Paper: | THP2.PM.3 | ||
Session: | Soil Parameters from Microwave and other Frequencies II | ||
Time: | Thursday, July 26, 15:50 - 16:50 | ||
Presentation: | Poster | ||
Topic: | Land Applications: Soils and Soil Moisture | ||
Title: | UNMIXING OF MINERALOGICAL CLAY INTIMATE MIXTURES WITH LABORATORY HYPERSPECTRAL IMAGES | ||
Authors: | Etienne Ducasse; ONERA | ||
Audrey Hohmann; BRGM | |||
Karine Adeline; ONERA | |||
Rosa Oltra-Carrió; ONERA | |||
Anne Bourguignon; BRGM | |||
Philippe Déliot; ONERA | |||
Xavier Briottet; ONERA | |||
Gilles Grandjean; BRGM |