Paper: | FR1.R4.5 | ||
Session: | Remote Sensing for Crop and Soil Parameters I | ||
Time: | Friday, July 27, 09:50 - 10:10 | ||
Presentation: | Oral | ||
Topic: | Land Applications: Agriculture | ||
Title: | A STUDY ON THE INFLUENCE OF OIL PALM BIOPHYSICAL PARAMETERS ON BACKSCATTERING RETURNS WITH ALOS-PALSAR2 IMAGE | ||
Authors: | Chia Ming Toh; Universiti Tunku Abdul Rahman | ||
Hong Tat Ewe; Universiti Tunku Abdul Rahman | |||
Seng Heng Tey; Applied Agricultural Resources Shd. Bhd | |||
Yong Haur Tay; Universiti Tunku Abdul Rahman |