Paper: | FR4.R10.5 | ||
Session: | Tomography and 3D Mapping IV | ||
Time: | Friday, July 27, 17:40 - 18:00 | ||
Presentation: | Oral | ||
Topic: | Data Analysis Methods (Optical, Multispectral,Hyperspectral, SAR): Tomography and 3D mapping | ||
Title: | MULTI-PASS SAR INTERFEROMETRY FOR 3D RECONSTRUCTION OF COMPLEX MOUNTAINOUS AREAS BASED ON ROBUST LOW RANK TENSOR DECOMPOSITION | ||
Authors: | Jian Kang; Technical University of Munich (TUM) | ||
Yuanyuan Wang; Technical University of Munich (TUM) | |||
Xiao Xiang Zhu; German Aerospace Center (DLR) |