Paper: | TU1.R2.5 | ||
Session: | SAR Interferometry: Along and Across II | ||
Time: | Tuesday, July 24, 09:50 - 10:10 | ||
Presentation: | Oral | ||
Topic: | Data Analysis Methods (Optical, Multispectral,Hyperspectral, SAR): SAR Interferometry: Along and Across | ||
Title: | IBIS-ARCSAR: AN INNOVATIVE GROUND-BASED SAR SYSTEM FOR SLOPE MONITORING | ||
Authors: | Federico Viviani; IDS GeoRadar Srl | ||
Alberto Michelini; IDS GeoRadar Srl | |||
Lorenzo Mayer; IDS GeoRadar Srl | |||
Francesco Coppi; IDS GeoRadar Srl |