Paper: | FR3.R9.2 | ||
Session: | Optical Satellite Calibration | ||
Time: | Friday, July 27, 14:30 - 14:50 | ||
Presentation: | Oral | ||
Topic: | Mission, Sensors and Calibration: Satellite Missions | ||
Title: | FLEX: A PARAMETRIC STUDY OF ITS TANDEM FORMATION WITH SENTINEL-3 | ||
Authors: | David Arnas; Centro Universitario de la Defensa at ESA/ESTEC | ||
Pedro Jurado; MOLTEK C/O ESA/ESTEC | |||
Itziar Barat; DEIMOS Space C/O ESA/ESTEC | |||
Berthyl Duesmann; European Space Agency/ESTEC | |||
Ralf Bock; European Space Agency/ESTEC |