Paper: | TUP1.PD.10 | ||
Session: | SAR Water Applications & Speckle | ||
Time: | Tuesday, July 24, 10:10 - 11:10 | ||
Presentation: | Poster | ||
Topic: | Data Analysis Methods (Optical, Multispectral,Hyperspectral, SAR): SAR Imaging Techniques | ||
Title: | LEARNING SPECKLE SUPPRESSION IN SAR IMAGES WITHOUT GROUND TRUTH: APPLICATION TO SENTINEL-1 TIME-SERIES | ||
Authors: | Alexandre Boulch; ONERA | ||
Pauline Trouvé; ONERA | |||
Elise Koeniguer; ONERA | |||
Fabrice Janez; ONERA | |||
Bertrand Le Saux; ONERA |