Paper: | TH3.R6.3 | ||
Session: | Field Scale Soil Moisture Retrieval I | ||
Time: | Thursday, July 26, 14:50 - 15:10 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: Field Scale Soil Moisture Retrieval | ||
Title: | SOIL SURFACE MOISTURE ESTIMATION USING THE SYNERGY S1/S2 DATA | ||
Authors: | Mehrez Zribi; CNRS | ||
Nicolas Baghdadi; IRSTEA | |||
Safa Bousbih; IRD/INAT | |||
Mohammad El Hajj; IRSTEA | |||
Qi Gao; CESBIO/ISARDSAT | |||
Maria Jose Escorihuela; isardSAT | |||
Sekhar Muddu; Indian Institute of Science |