Paper: | MOP2.PO.4 | ||
Session: | Ocean Biology and Water Quality II | ||
Time: | Monday, July 23, 15:50 - 16:50 | ||
Presentation: | Poster | ||
Topic: | Oceans: Ocean Biology (Color) and Water Quality | ||
Title: | WIND-WAVE-POOL EXPERIMENTAL DATA OF CONTAMINATED SEA WATER SURFACES: STATISTICAL SURFACES AND RADAR BACKSCATTERED FIELD | ||
Authors: | Aymeric Mainvis; ONERA | ||
Vincent Fabbro; ONERA | |||
Henri-José Mametsa; ONERA | |||
Christophe Bourlier; IETR | |||
Pierre Borderies; ONERA | |||
Véronique Miegebielle; TOTAL SA |