Paper: | TUP1.PQ.8 | ||
Session: | Optical Calibration II | ||
Time: | Tuesday, July 24, 10:10 - 11:10 | ||
Presentation: | Poster | ||
Topic: | Mission, Sensors and Calibration: Passive Optical, Hyperspectral Sensors and Calibration | ||
Title: | QUALITY OF INTA-AHS IMAGES FOR ESTIMATING APPARENT THERMAL INERTIA IN SOILS | ||
Authors: | Eduardo de Miguel; INTA | ||
Víctor Bartolomé Carrascosa; INTA | |||
Malena González Lagos; ISDEFE | |||
Marcos Jiménez Michavila; INTA | |||
Thomas Schmid; CIEMAT | |||
Óscar Gutiérrez de la Cámara; INTA |