Paper: | TU2.R10.2 | ||
Session: | Change Detection Techniques in SAR and LiDAR Data | ||
Time: | Tuesday, July 24, 11:30 - 11:50 | ||
Presentation: | Oral | ||
Topic: | Data Analysis Methods (Optical, Multispectral,Hyperspectral, SAR): Change Detection and Multi-Temporal Analysis | ||
Title: | FLOODPLAIN DEM EXTRACTION BASED ON SWOT HR INSAR DATA | ||
Authors: | Emmanuelle Sarrazin; CNES | ||
Damien Desroches; CNES | |||
Roger Fjørtoft; CNES | |||
David Youssefi; CS-SI | |||
Alessio Domeneghetti; Università di Bologna | |||
Brent Williams; Jet Propulsion Laboratory |