Paper: | MO4.R6.1 | ||
Session: | Land Surface Mapping and Monitoring | ||
Time: | Monday, July 23, 16:50 - 17:10 | ||
Presentation: | Oral | ||
Topic: | Land Applications: Topography, Geology and Geomorphology | ||
Title: | SQUEESAR ANALYSIS BASED ON SENTINEL-1 DATA IN THE SEISMIC ACTIVE AREA OF PATRAS GULF (W. GREECE) | ||
Authors: | Vassilis Sakkas; National & Kapodistrian University of Athens | ||
Maite Garcia; TRE ALTAMIRA SLU | |||
Marco Bianchi; TRE ALTAMIRA SLU | |||
Evangelos Lagios; National & Kapodistrian University of Athens |