Paper: | WE4.R9.3 | ||
Session: | ALOS-2/ALOS-4 II | ||
Time: | Wednesday, July 25, 17:30 - 17:50 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: ALOS-2/ALOS-4 | ||
Title: | COMPARISON OF MIMP SAR DATA FROM RICE PADDY AT X- AND L-BANDS | ||
Authors: | Motofumi Arii; Mitsubishi Electric Corporation | ||
Hiroyoshi Yamada; Niigata University | |||
Shoichiro Kojima; National Institute of Information and Communications Technology | |||
Masato Ohki; Japan Aerospace Exploration Agency | |||
Yu Okada; Mitsubishi Electric Corporation |