Paper: | TU3.R11.4 | ||
Session: | Land and Ocean Scatterometry | ||
Time: | Tuesday, July 24, 15:10 - 15:30 | ||
Presentation: | Oral | ||
Topic: | Mission, Sensors and Calibration: Scatterometer, Cloud and Rain Radar | ||
Title: | IN-FLIGHT CALIBRATION OF THE METOP-SG SCA WIND SCATTEROMETER | ||
Authors: | Friedhelm Rostan; Airbus Defence and Space GmbH | ||
Dieter Ulrich; Airbus Defence and Space GmbH | |||
Eberhard Schied; Airbus Defence and Space GmbH | |||
Christoph Heer; Airbus Defence and Space GmbH | |||
Allan Ostergaard; European Space Agency/ESTEC |