Paper: | TU4.R4.1 | ||
Session: | Coastal Zones | ||
Time: | Tuesday, July 24, 16:50 - 17:10 | ||
Presentation: | Oral | ||
Topic: | Oceans: Coastal Zones | ||
Title: | MONITORING TOPOGRAPHY OF COASTAL LAGOONS USING SATELLITE RADAR ALTIMETRY | ||
Authors: | Edward Salameh; LEGOS/M2C | ||
Frédéric Frappart; OMP | |||
Vincent Marieu; EPOC | |||
Alexandra Spodar; LOG | |||
Jean-Paul Parisot; EPOC | |||
Vincent Hanquiez; EPOC | |||
Imen Turki; M2C | |||
Benoit Laignel; M2C |