Paper: | TU3.R2.3 | ||
Session: | Differential SAR Interferometry II | ||
Time: | Tuesday, July 24, 14:50 - 15:10 | ||
Presentation: | Oral | ||
Topic: | Data Analysis Methods (Optical, Multispectral,Hyperspectral, SAR): Differential SAR Interferometry | ||
Title: | EXPLOITATION OF MULTI-FREQUENCY DATA FOR DINSAR PROCESSING | ||
Authors: | Matteo Nannini; German Aerospace Center (DLR) | ||
Takuma Anahara; Japan Aerospace Exploration Agency | |||
Muriel Pinheiro; German Aerospace Center (DLR) | |||
Pau Prats-Iraola; German Aerospace Center (DLR) |